TempoPerformance Training TurfPile height3/4 in. (19mm)Colors7Warranty8 yearsFabric width15 ftWhy choose itLighter face weight and lower yarn densityReduced standing pile resistanceFoam backing eliminating the need for additional shock padView details →

Step 1 What kind of rubber?
Recycled Rubber14 products- Studio & Strength lines
- Three grades: Select, Signature and Integrity
Vulcanized Virgin Rubber4 products- Reserve series
- Studio & Strength lines
Choose your turf
TruFieldField Realistic & Integrated CushioningPile height3/4 in. (19mm)Colors7Warranty8 yearsFormatRollFabric width15 ftWhy choose itTape + Nylon thatchAuthentic grass lookFoam cushioningView details →
Choose your vinyl
AriaGroup X Room · Natural Design · Plank SystemThickness7mmColors13Warranty5 yearsFormatPlank systemFabric width6.25 inchesWhy choose itCombination of performance and beautyGiving Force Reduction and Energy RestitutionMade with reclaimed rubber materialView details →
AxisVersatile & Natural DesignThickness6.5mmColors16Warranty10 yearsFormatSheet vinylWhy choose itAbsorbs shock, impact and offers optimum traction and slip resistance for the prevention of fatigue and injuriesPolyurethane coating seals out dirt and eliminates the need for polishes or finishes, reducing cost.Meets NCAA and EN standards for ball bounce-back percentage and has softer acoustics for a quieter gym.View details →
EncoreGroup X Room · Natural DesignThickness6.2 mm (0.244")Colors26Warranty25 yearsFormatSheet vinylWear layer0.7 mmWhy choose itClass 2 shock absorptionExceptional resistance to static loads (chairs, tables, bleachers,...): ≤0.10mm*Superior resistance to heavy rolling loadsView details →
Compare rubber products
Check two or three products to see them side by side as Good, Better and Best, with a plain-language summary.
| Select to compare | Product | Layer type | Thickness | Warranty | Colors | Built for |
|---|---|---|---|---|---|---|
| Studio Select3-year warrantyValue engineered, popular colors, budget friendly | ||||||
| Studio Select Single Layer | Single Layer | 6mm, 8mm | 3 years | 13 | Group Fitness, Cardio Zones, Multi-Purpose Rooms | |
| Studio Select Dual Layer | Dual Layer | 8mm (4+4), 10mm (6+4), 12mm (8+4) | 3 years | 6 | Strength Zones, Functional Training, General Free Weights | |
| Studio Select Tiles | Tiles | 6mm, 8mm | 3 years | 13 | Group Fitness, Cardio Decks, Multi-Purpose Rooms | |
| Studio Signature5-year warranty2.3X stronger, providing greater resistance to wear, tear and odor over time. | ||||||
| Studio Signature Single Layer | Single Layer | 6mm, 8mm | 5 years | 27 | Group Fitness, Cardio Zones, Multi-Purpose Rooms | |
| Studio Signature Dual Layer | Dual Layer | 8mm (4+4), 10mm (6+4), 12mm (8+4) | 5 years | 27 | Strength Zones, Functional Training, General Free Weights | |
| Studio Signature Tiles | Tiles | 6.35mm, 8mm | 5 years | 23 | Group Fitness, Cardio Zones, Multi-Purpose Rooms | |
| Studio Integrity10-year warrantyUnique high concentration colors and fused top/base layers into one product | ||||||
| Studio Integrity | Fused Layer | 10.5mm | 10 years | 8 | Performance Spaces, Free-Weight Areas, Functional Training Areas | |
| Studio Reserve series10-year warrantyHighest tensile strength, tear and abrasion resistance | ||||||
| Studio Reserve Dual Layer | Dual Layer | 7.5mm (4+3.5), 9.5mm (6+3.5), 11.5mm (8+3.5) | 10 years | 16 | Strength & Cardio Zones, Functional Training, Free Weight Zones | |
| Studio Reserve Tiles | Tiles | 6mm, 10mm | 10 years | 16 | Cardio & Strength Zones, General Training Zones, Group Fitness | |
| Strength Select3-year warrantyValue engineered, popular colors, budget friendly | ||||||
| Strength Select Single Layer | Single Layer | 9mm, 12mm | 3 years | 4 | Free-weight Areas, Functional Training, Performance Spaces | |
| Strength Select Dual Layer | Dual Layer | 16mm (10+6), 18mm (10+8) | 3 years | 13 | Olympic Lifting, Heavy Free Weights, Dropped-Load Zones | |
| Strength Select Tiles | Tiles | 9mm, 12mm | 3 years | 4 | Free-weight Areas, Functional Training, Performance Zones | |
| Strength Signature5-year warranty2.3X stronger, providing greater resistance to wear, tear and odor over time. | ||||||
| Strength Signature Single Layer | Single Layer | 9mm, 9.5mm, 12mm, 12.7mm | 5 years | 27 | Free-weight Areas, Functional Training, Performance Spaces | |
| Strength Signature Dual Layer | Dual Layer | 16mm (10+6), 18mm (10+8) | 5 years | 27 | Olympic Lifting, Heavy Free Weights, Dropped-Load Zones | |
| Strength Signature Tiles | Tiles | 9.5mm, 12.7mm | 5 years | 19 | Free-weight Areas, Functional Training, Performance Zones | |
| Strength Integrity10-year warrantyUnique high concentration colors and fused top/base layers into one product | ||||||
| Strength Integrity | Fused Layer | 14.5mm | 10 years | 8 | Performance Spaces, Free-Weight Areas, Functional Training Areas | |
| Strength Reserve series10-year warrantyHighest tensile strength, tear and abrasion resistance | ||||||
| Strength Reserve Dual Layer | Dual Layer | 15.5mm (12+3.5), 18mm (12+6) | 10 years | 16 | Olympic Lifting Zones, Heavy Free Weight Zones, Drop-Load Zones | |
| Strength Reserve Tiles | Tiles | 15mm (9+6), 18mm (12+6) | 10 years | 16 | Free Weight Area, Functional Training Zones, Performance Zones | |
0 selected
Choose a grade
Select, Signature, Reserve and Integrity
- SelectEconomical choice, the workhorse, basic colors.
- SignatureA stronger product with less sweat absorption and odor. It resists tearing better, and comes in more colors.
- IntegrityUnique high concentration colors, with the fused top and base layers in one product.
- ReserveOur strongest product, in vulcanized virgin rubber, with no rubber smell. See the comparison below.
Vulcanized virgin rubber vs. recycled rubber
Recycled rubber is the lowest price per square foot. Vulcanized virgin rubber is our strongest product, with no rubber odor and uniform color.
| Vulcanized virgin rubber (Reserve) | Recycled rubber | |
|---|---|---|
| Design and look | ||
| Color range | Uniform color throughout, in 16 standard colors (90% speckle and 100% marbled) plus custom Pantone matching. | Basic colors in Select, up to 26 colors in Signature, and custom color concentrations. |
| Custom branding | Supports logo and zone color coding, Pantone color matching and clean lines with vibrant colors. | Supports logo and zone color coding with a limited palette. |
| Consistency | Batch-to-batch color and texture are uniform, so seams and replacement sections match. | Varies with dye lot. |
| Performance and member experience | ||
| Odor | No rubber odor. | A rubber odor is typical of recycled rubber, especially in enclosed or newly installed spaces. |
| Durability | Best resilience under heavy dropped weights. | Great resilience under heavy dropped weights. |
| Consistency of specs | Density, hardness and thickness are tighter, so impact attenuation and sound absorption are more predictable. | Recycled rubber is made of varied feedstock, so density, hardness, and flex can vary more from batch to batch. |
| Cleanliness | Antimicrobial and fungal-resistant, helping contribute to LEED points. | More porous, so it needs more cleaning to stay maintained. |
| Cost | ||
| Upfront | Higher upfront cost, lower cost over the life of the floor. | Lower upfront cost, with more upkeep and replacement over time. |
| Lifecycle | Better tear and tensile strength means less edge fraying, cracking and replacement, and fewer repair calls. | May need more repairs and replacement over time. |
| Maintenance | A dense, non-porous surface wipes clean with standard cleaners, with less staining, shedding and binder breakdown. | More porous, so it needs more regular cleaning and upkeep. |
Where it's used
Not sure which one?







